
Brand: RWD
Magnetic Microbeads Cell Separation Products
Magnetic Microbeads Cell Separation Products - RWD
Specifications
| Cat No. | Product name, Size, Capacity |
| K1301-10 | Mouse CD3+ Cell Separation Kit, 1ml*2, for 1*10^9 total cells |
| K1302-10 | Mouse CD4+ Cell Separation Kit, 1ml*2, for 1*10^9 total cells |
| K1303-10 | Mouse CD8+ Cell Separation Kit, 1ml*2, for 1*10^9 total cells |
| K1201-10 | Human CD3+ Cell Separation Kit, 1ml*2, for 1*10^9 total cells |
| K1202-10 | Human CD4+ Cell Separation Kit, 1ml*2, for 1*10^9 total cells |
| K1203-10 | Human CD8+ Cell Separation Kit, 1ml*2, for 1*10^9 total cells |
| HCSC-25 | LarSep Columns(25pcs/box), 25pcs/box, / |
| HCSC-10 | LarSep Columns(10pcs/box), 10pcs/box, / |
| LSC-S1 | LSC Separator(single channel), 1pcs, / |
| SS01 | Separation stand, 1pcs, / |
| CSAK-01 | Cell Separation assembly kit (single channel), 1set, Including LarSep Columns (25pcs), LSC Separator(single channel) 1pcs, Separation stand 1pcs |
(1) High purity, high viability and high recovery rate
(2) Obtained cells are compatible with downstream applications
(3) Mild, non-toxic, biodegradable
Efficient and convenient
(2) Obtained cells are compatible with downstream applications
(3) Mild, non-toxic, biodegradable
Efficient and convenient
Lmmunology research
Oncology research
Neuroscience
Stem cell research
Cell therapy
Oncology research
Neuroscience
Stem cell research
Cell therapy

Antibody incubation
Incubate the antibody with cell suspension at 4 ℃ for 10-15mins.
Incubate the antibody with cell suspension at 4 ℃ for 10-15mins.
Microbeads incubation
Incubate the magnetic microbeads with cell suspension at 4 ℃ for 10-15mins.
Incubate the magnetic microbeads with cell suspension at 4 ℃ for 10-15mins.
Magnetic separation
Put the separation column into the magnetic field, add cell suspension into the column.
Only cells labeled with magnetic beads be captured in the column.
Put the separation column into the magnetic field, add cell suspension into the column.
Only cells labeled with magnetic beads be captured in the column.
Elution
Remove the column from the magnetic field and add buffer to elute the positive cells.
Remove the column from the magnetic field and add buffer to elute the positive cells.
| Cat No. | Product name | Size | Capacity |
| K1301-10 | Mouse CD3+ Cell Separation Kit | 1ml*2 | for 1*10^9 total cells |
| K1302-10 | Mouse CD4+ Cell Separation Kit | 1ml*2 | for 1*10^9 total cells |
| K1303-10 | Mouse CD8+ Cell Separation Kit | 1ml*2 | for 1*10^9 total cells |
| K1201-10 | Human CD3+ Cell Separation Kit | 1ml*2 | for 1*10^9 total cells |
| K1202-10 | Human CD4+ Cell Separation Kit | 1ml*2 | for 1*10^9 total cells |
| K1203-10 | Human CD8+ Cell Separation Kit | 1ml*2 | for 1*10^9 total cells |
| HCSC-25 | LarSep Columns(25pcs/box) | 25pcs/box | / |
| HCSC-10 | LarSep Columns(10pcs/box) | 10pcs/box | / |
| LSC-S1 | LSC Separator(single channel) | 1pcs | / |
| SS01 | Separation stand | 1pcs | / |
| CSAK-01 | Cell Separation assembly kit (single channel) |
1set | Including LarSep Columns (25pcs),
LSC Separator(single channel) 1pcs, Separation stand 1pcs |